Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
UTAO
base
Token distribution
Number of holding addresses: 275# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x049d...0b1ace | 34.66% |
2 | 0x4985...652b2b | 18.13% |
3 | 0xbdb9...47fa08 | 6.76% |
4 | 0xda06...e0bca5 | 6.01% |
5 | 0x9296...a51c6a | 4.91% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x049d...0b1ace | 4.225096 | 34.66% | 0.225096 | 0.225096 | |
0x4985...652b2b | 2.209816 | 18.13% | 0.001231 | -0.144957 | |
0xbdb9...47fa08 | 0.824018 | 6.76% | 0.824018 | 0.824018 | |
4 | 0xda06...e0bca5 | 0.733286 | 6.01% | 0.687789 | 0.599105 |
5 | 0x9296...a51c6a | 0.599105 | 4.91% | 0.599105 | 0.528383 |
6 | 0x0cdc...2da28e | 0.528383 | 4.33% | -0.186947 | -0.186947 |
7 | 0x6586...e4a6a5 | 0.377834 | 3.1% | 0.377834 | 0.377834 |
8 | 0xc19f...516e9e | 0.375631 | 3.08% | -0.125210 | -0.125210 |
9 | 0x2166...394ddf | 0.332830 | 2.73% | 0.273581 | 0.273581 |
10 | 0x750a...1a3ebe | 0.273581 | 2.24% | 0.201115 | 0.201115 |
