Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
TONIO
the-open-network
Token distribution
Number of holding addresses: 2,494# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQB0YO...yoJJPa | 13.71% |
2 | UQCx0H...15OT65 | 4.09% |
3 | UQBVmP...2CTu9S | 2.5% |
4 | UQCPt_...jBIq17 | 1.7% |
5 | UQBVW8...uX-yXE | 1.66% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
UQB0YO...yoJJPa | 13.711M | 13.71% | 230.979K | 661.508K | |
UQCx0H...15OT65 | 4.087M | 4.09% | 55,373.41 | 232.613K | |
UQBVmP...2CTu9S | 2.495M | 2.5% | 121.111K | 249.834K | |
4 | UQCPt_...jBIq17 | 1.700M | 1.7% | 133.817K | 133.817K |
5 | UQBVW8...uX-yXE | 1.656M | 1.66% | 345.371K | 345.371K |
6 | UQDBFp...7Yt0IN | 1.650M | 1.65% | 211.086K | 939.746K |
7 | UQDcQa...UvMG2- | 1.521M | 1.52% | -100.754K | -100.754K |
8 | UQDqm-...r2Zp0E | 1.368M | 1.37% | 213.822K | 728.660K |
9 | UQA7qA...Iv6M9j | 1.287M | 1.29% | 224.952K | 618.786K |
10 | UQBnr8...PjFgiF | 1.212M | 1.21% | 138.162K | 138.162K |
