Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TETU
polygon-pos
Token distribution
Number of holding addresses: 4,029# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x652f...4af1af | 39.11% |
2 | 0xba12...6bf2c8 | 37.8% |
3 | 0x7ad5...1223c2 | 10.12% |
4 | 0x36cc...f2ffc6 | 3.95% |
5 | 0xb587...a98a4a | 1.82% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x652f...4af1af | 374.278M | 39.11% | 0.824584 | 0.824584 | |
0xba12...6bf2c8 | 361.726M | 37.8% | -432.944K | 6.906M | |
0x7ad5...1223c2 | 96.829M | 10.12% | 0.822062 | 0.822062 | |
4 | 0x36cc...f2ffc6 | 37.835M | 3.95% | 239.654K | 239.654K |
5 | 0xb587...a98a4a | 17.400M | 1.82% | 473.367K | 473.367K |
6 | 0x0a2c...938c91 | 14.622M | 1.53% | 563.822K | 563.822K |
7 | 0x2250...6a1454 | 13.554M | 1.42% | 0.289447 | 0.289447 |
8 | 0xcae1...37dbf3 | 9.980M | 1.04% | 0.351472 | 0.351472 |
9 | 0x480b...15a1a3 | 3.935M | 0.41% | 920.993K | 920.993K |
10 | 0x22e2...7b822b | 2.117M | 0.22% | 79,205.48 | 107.622K |
