Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
SUPH
base
Token distribution
Number of holding addresses: 2,028# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xe6fa...e05dbf | 72.8% |
2 | 0x4ac8...cae86a | 4.52% |
3 | 0x40ba...dc5838 | 4.16% |
4 | 0xe228...c06299 | 1.73% |
5 | 0x30b7...d36c40 | 1.45% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xe6fa...e05dbf | 15.288M | 72.8% | 956 | 956 | |
0x4ac8...cae86a | 950.000K | 4.52% | -- | -- | |
0x40ba...dc5838 | 874.173K | 4.16% | 754.995K | 754.995K | |
4 | 0xe228...c06299 | 362.536K | 1.73% | -- | -- |
5 | 0x30b7...d36c40 | 304.642K | 1.45% | -- | -- |
6 | 0xfde2...d585b7 | 263.406K | 1.25% | -- | -- |
7 | 0x210d...4ec713 | 197.355K | 0.94% | -- | -- |
8 | 0x3722...d6c12b | 190.814K | 0.91% | -- | -- |
9 | 0x95d3...4773d3 | 141.661K | 0.67% | 15,000 | 15,000 |
10 | 0xdfdb...5868da | 136.975K | 0.65% | -- | -- |
