Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
STOIC
solana
Token distribution
Number of holding addresses: 1,307# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 25.16% |
2 | 3fU3v6...7gLV37 | 3.44% |
3 | 62Qu7T...mEbpaw | 2.53% |
4 | Egvkhd...Cz5zKi | 2.15% |
5 | 4JodrS...41eT4h | 2% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 251.103M | 25.16% | -337.371K | -1.644M | |
3fU3v6...7gLV37 | 34.323M | 3.44% | -- | -- | |
62Qu7T...mEbpaw | 25.269M | 2.53% | 90,397.42 | 90,397.42 | |
4 | Egvkhd...Cz5zKi | 21.448M | 2.15% | -- | -- |
5 | 4JodrS...41eT4h | 20.000M | 2% | -- | -- |
6 | H4QMWq...U1AL4x | 18.607M | 1.86% | 705.116K | 705.116K |
7 | E3ePqv...V1V3gd | 14.142M | 1.42% | -1.004M | -886.240K |
8 | 5aEEWF...fhp6Jw | 13.429M | 1.35% | -- | -- |
9 | CZ7tqy...jarEnK | 13.209M | 1.32% | 10,651.26 | 30,153.37 |
10 | 4mvE6f...XqWRrK | 12.618M | 1.26% | 300.439K | 300.439K |
