Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
REGENT
base
Token distribution
Number of holding addresses: 2,196# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x8e84...6adf6c | 40% |
2 | 0x9fa1...669a3e | 36.53% |
3 | 0x4985...652b2b | 8.43% |
4 | 0x7106...fabb0e | 2.98% |
5 | 0x301f...cbfb28 | 2.51% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x8e84...6adf6c | 40.000B | 40% | -- | -- | |
0x9fa1...669a3e | 36.526B | 36.53% | -- | -- | |
0x4985...652b2b | 8.433B | 8.43% | -12.350M | -12.350M | |
4 | 0x7106...fabb0e | 2.982B | 2.98% | -870.519K | -870.519K |
5 | 0x301f...cbfb28 | 2.507B | 2.51% | 129.537M | 129.537M |
6 | 0x46f4...3fc002 | 900.437M | 0.9% | -7.188M | -7.188M |
7 | 0x7fa9...f75b48 | 672.240M | 0.67% | 72.240M | 72.240M |
8 | 0xc79f...29c020 | 485.234M | 0.49% | 51.236M | 51.236M |
9 | 0x4946...2ae962 | 409.470M | 0.41% | 65.470M | 65.470M |
10 | 0x5bb3...735aec | 404.113M | 0.4% | 51.938M | 51.938M |
