Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ORT
binance-smart-chain
Token distribution
Number of holding addresses: 16,443# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x23cc...ccf266 | 16.5% |
2 | 0x4982...6e89cb | 11.41% |
3 | 0x2e8f...725e64 | 10.29% |
4 | 0x0d07...b492fe | 9.44% |
5 | 0xf89d...5eaa40 | 5.04% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x23cc...ccf266 | 106.579M | 16.5% | 13.044M | 13.044M | |
0x4982...6e89cb | 73.719M | 11.41% | -84.462M | -84.462M | |
0x2e8f...725e64 | 66.446M | 10.29% | 20.714M | 20.714M | |
4 | 0x0d07...b492fe | 60.941M | 9.44% | -12.449M | -12.449M |
5 | 0xf89d...5eaa40 | 32.547M | 5.04% | 3.895M | -65.343M |
6 | 0xea23...d65d2e | 29.922M | 4.63% | 1.877M | -69.239M |
7 | 0xe645...df0a93 | 20.878M | 3.23% | 9.366M | 9.366M |
8 | 0xfb9b...b9d0bb | 18.819M | 2.91% | 14.357M | 14.357M |
9 | 0xba31...805b73 | 17.280M | 2.68% | 4.618M | 4.055M |
10 | 0x65b8...4aad8a | 16.051M | 2.49% | 916.979K | 5.383M |
