Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
NULL
solana
Token distribution
Number of holding addresses: 177# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 52QTss...94R2VG | 86.61% |
2 | J1Kzqo...7vP4Yj | 4.02% |
3 | FEKnEM...CVJizK | 1.54% |
4 | E6cRLM...c5hzgP | 1.13% |
5 | CgeCPu...Xdzenk | 1.04% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
52QTss...94R2VG | 865.056M | 86.61% | 30.050M | 30.050M | |
J1Kzqo...7vP4Yj | 40.106M | 4.02% | -- | -- | |
FEKnEM...CVJizK | 15.400M | 1.54% | -- | 10.057M | |
4 | E6cRLM...c5hzgP | 11.240M | 1.13% | -580.000K | -580.000K |
5 | CgeCPu...Xdzenk | 10.423M | 1.04% | -2.570M | -2.570M |
6 | 12YEKM...AmEVYj | 5.963M | 0.6% | 848.732K | 7.210M |
7 | 3tE3MA...MD446v | 5.543M | 0.56% | -5.000M | -5.000M |
8 | 5J19ic...EdHE42 | 5.500M | 0.55% | -4.249M | 4.397M |
9 | AKNFj2...euUNUh | 3.645M | 0.37% | -- | -3.677M |
10 | 8Y73oi...MfBrNH | 2.946M | 0.3% | -3.677M | -3.677M |
