Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MGKL
binance-smart-chain
Token distribution
Number of holding addresses: 1,502# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x8ed6...ecbe7a | 22.14% |
2 | 0x5bd4...c0a782 | 16.14% |
3 | 0x94ed...fb6325 | 7.86% |
4 | 0x790b...6e32ed | 6.77% |
5 | 0xc0a3...f06e2d | 3.7% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x8ed6...ecbe7a | 422.407B | 22.14% | -499.999K | -499.999K | |
0x5bd4...c0a782 | 307.913B | 16.14% | -2.093B | 283.761M | |
0x94ed...fb6325 | 150.000B | 7.86% | -- | -- | |
4 | 0x790b...6e32ed | 129.149B | 6.77% | 0.8 | 0.8 |
5 | 0xc0a3...f06e2d | 70.533B | 3.7% | 0.45 | 0.45 |
6 | 0x24a0...0fc266 | 60.180B | 3.15% | 207.900M | 207.900M |
7 | 0xe645...df0a93 | 53.372B | 2.8% | 1.184B | 1.184B |
8 | 0x8d17...8ba5d7 | 52.847B | 2.77% | 107.218M | 107.218M |
9 | 0xfb9b...b9d0bb | 47.375B | 2.48% | 248.916M | 248.916M |
10 | 0xb85b...a08975 | 44.443B | 2.33% | 651.555M | 651.555M |
