Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LKI
binance-smart-chain
Token distribution
Number of holding addresses: 11,088# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x69be...6ee5e0 | 11.65% |
2 | 0x0d07...b492fe | 11.26% |
3 | 0x2e8f...725e64 | 7.93% |
4 | 0x53f7...f3fa23 | 7.21% |
5 | 0x0f57...e6093c | 5.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x69be...6ee5e0 | 116.494M | 11.65% | 88,666.00 | 88,666.00 | |
0x0d07...b492fe | 112.550M | 11.26% | -484.968K | -484.968K | |
0x2e8f...725e64 | 79.259M | 7.93% | 1.244M | 1.244M | |
4 | 0x53f7...f3fa23 | 72.135M | 7.21% | -999.200K | -999.200K |
5 | 0x0f57...e6093c | 53.155M | 5.32% | 6,870 | 6,870 |
6 | 0x0529...c553b7 | 52.188M | 5.22% | -24.033M | -24.033M |
7 | 0x4982...6e89cb | 46.231M | 4.62% | -422.221K | -422.221K |
8 | 0xe325...709a5c | 39.835M | 3.98% | 24.033M | 24.033M |
9 | 0x7129...cae0df | 38.848M | 3.88% | -21,542 | -21,542 |
10 | 0x267e...01b772 | 19.517M | 1.95% | -21,293 | -21,293 |
