Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GRAM
the-open-network
Token distribution
Number of holding addresses: 91,375# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQDYh9...d344Mm | 8.52% |
2 | UQDshc...p1461q | 6.66% |
3 | UQBwE1...JgZUBP | 2.94% |
4 | UQDPxS...nXNTEW | 2.16% |
5 | UQBnR6...ybbKcf | 1.29% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
UQDYh9...d344Mm | 209.272M | 8.52% | -2.842M | -4.273M | |
UQDshc...p1461q | 163.555M | 6.66% | -2,836.145 | -40,785.44 | |
UQBwE1...JgZUBP | 72.123M | 2.94% | -- | -- | |
4 | UQDPxS...nXNTEW | 53.164M | 2.16% | -- | -- |
5 | UQBnR6...ybbKcf | 31.566M | 1.29% | -551.149K | -551.149K |
6 | UQAsmQ...qO3jfJ | 28.533M | 1.16% | -151.370K | -57,306.59 |
7 | UQB3nc...c4Tnjo | 26.121M | 1.06% | -232.854K | 535.318K |
8 | UQACbr...CJFHAp | 24.269M | 0.99% | -209.365K | 261.310K |
9 | UQAiWA...NobHy4 | 22.007M | 0.9% | 1.005M | 1.005M |
10 | UQDBxu...GT5rUr | 21.000M | 0.86% | 18,008.99 | 1.082M |
