Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
DXP
binance-smart-chain
Token distribution
Number of holding addresses: 1# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x7252...f25dd4 | 75.6% |
2 | 0x3282...955f11 | 20.84% |
3 | 0xa71d...f3c830 | 0.52% |
4 | 0x5193...c52907 | 0.45% |
5 | 0xdb7b...f046df | 0.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x7252...f25dd4 | 1.282B | 75.6% | -- | -- | |
0x3282...955f11 | 353.476M | 20.84% | -124.594K | -193.753K | |
0xa71d...f3c830 | 8.733M | 0.52% | -- | -- | |
4 | 0x5193...c52907 | 7.553M | 0.45% | -- | -- |
5 | 0xdb7b...f046df | 5.344M | 0.32% | -- | -- |
6 | 0x7ca2...a76406 | 2.130M | 0.13% | -84,816.51 | -120.194K |
7 | 0xc398...8a7dde | 1.506M | 0.09% | 252.416K | 667.892K |
8 | 0x460d...cd469f | 1.240M | 0.07% | -41,844.12 | 91,309.21 |
9 | 0x601f...dc90e9 | 1.131M | 0.07% | -65,454.83 | -103.772K |
10 | 0xc68b...93f1ee | 1.000M | 0.06% | -- | -- |
