Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
DENT
ethereum
Token distribution
Number of holding addresses: 82,244# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf977...41acec | 29.7% |
2 | 0x5a52...70efcb | 11.78% |
3 | 0x5e37...8c8103 | 7.59% |
4 | 0x7daf...706f83 | 2.01% |
5 | 0x4368...26f042 | 2% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf977...41acec | 29.701B | 29.7% | 1.201B | 1.201B | |
0x5a52...70efcb | 11.780B | 11.78% | -1.800B | -1.800B | |
0x5e37...8c8103 | 7.592B | 7.59% | -99.000M | -99.000M | |
4 | 0x7daf...706f83 | 2.011B | 2.01% | 326.075M | 326.075M |
5 | 0x4368...26f042 | 1.995B | 2% | -- | 694.266M |
6 | 0xad0b...761b5b | 1.949B | 1.95% | 694.266M | 694.266M |
7 | 0x1918...d243ed | 1.920B | 1.92% | -8.348M | -5.374M |
8 | 0x69be...6ee5e0 | 1.719B | 1.72% | 166.860M | 367.042M |
9 | 0x35fe...8745ca | 1.660B | 1.66% | 166.860M | 367.042M |
10 | 0xd2dd...e6869f | 1.491B | 1.49% | 1.840M | 1.840M |
