EDGE Sector Market Cap Ranking
The EDGE sector includes 10 tokens, with a total market cap of $344.811M and an average 24-hour gain of . Tokens are listed in order of market capitalization.+1.34%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$0.20495 | +0.50% | +3.03% | $204.945M | $17.325M | 999M | ||||
$0.1324 | -0.82% | +0.33% | $49.271M | $4.681M | 372M | ||||
$0.000551 | -4.52% | -7.62% | $529.814K | $101.393K | 961M | ||||
$0.11933 | -1.75% | -23.15% | $40.354M | $8.956M | 338M | ||||
$0.04048 | +4.25% | -2.64% | $40.477M | $3.880M | 999M | ||||
$0.008451 | -0.33% | -17.68% | $8.450M | $257.277K | 999M | ||||
$0.000673 | +2.06% | -0.31% | $672.377K | $1.461M | 997M | ||||
$0.002387 | +0.04% | +3.19% | -- | $294.762K | -- | ||||
$0.003778 | +0.37% | +0.55% | -- | $364.325K | -- | ||||
$0.004077 | +0.30% | -4.54% | -- | $361.176K | -- |








