Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BRAZA
base
Token distribution
Number of holding addresses: 678# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1b7b...b5f541 | 55.17% |
2 | 0x6c93...d290e9 | 7.04% |
3 | 0x370a...d354a5 | 3.43% |
4 | 0x4e36...65a2e0 | 3.01% |
5 | 0x9319...ce0478 | 2.5% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1b7b...b5f541 | 551.651M | 55.17% | -1.802M | -1.802M | |
0x6c93...d290e9 | 70.436M | 7.04% | -- | -- | |
0x370a...d354a5 | 34.324M | 3.43% | -- | -- | |
4 | 0x4e36...65a2e0 | 30.093M | 3.01% | -- | -- |
5 | 0x9319...ce0478 | 25.008M | 2.5% | 13.623M | -- |
6 | 0x8d40...35433f | 21.381M | 2.14% | -7.131M | -- |
7 | 0x7ddd...931f98 | 17.461M | 1.75% | -- | -- |
8 | 0xbf99...36a3c6 | 15.440M | 1.54% | 6.844M | -- |
9 | 0xf483...64079d | 11.927M | 1.19% | -- | -- |
10 | 0x33dc...6d1f7d | 11.048M | 1.1% | -- | -- |
