Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BLKH
base
Token distribution
Number of holding addresses: 5,287# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xb9fb...725a64 | 34.07% |
2 | 0xe289...deee8a | 18.5% |
3 | 0x3ad1...5de090 | 12.03% |
4 | 0xb65a...dc7e20 | 5.82% |
5 | 0xbcc6...139dad | 2.52% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xb9fb...725a64 | 340.709M | 34.07% | -11.337M | -11.337M | |
0xe289...deee8a | 185.000M | 18.5% | -58.125M | -58.125M | |
0x3ad1...5de090 | 120.293M | 12.03% | 4.628M | 4.628M | |
4 | 0xb65a...dc7e20 | 58.180M | 5.82% | 2 | 2 |
5 | 0xbcc6...139dad | 25.166M | 2.52% | 1.137M | 1.137M |
6 | 0xc362...ceb9f4 | 20.734M | 2.07% | -1.139M | -1.139M |
7 | 0x57a1...bb728b | 14.396M | 1.44% | -5.000M | -5.000M |
8 | 0x5688...ee1273 | 12.751M | 1.28% | -3.230M | -3.230M |
9 | 0x8d90...691338 | 11.339M | 1.13% | -3.000M | -8.000M |
10 | 0x8efa...59a3a5 | 10.249M | 1.02% | -6.982M | 2.845M |
