Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
SPON
base
Token distribution
Number of holding addresses: 4,596# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2cde...48f00c | 78.56% |
2 | 0x8fe1...3e26e3 | 8.03% |
3 | 0xd9e5...656e40 | 4.49% |
4 | 0x0d07...b492fe | 2.29% |
5 | 0x4e3a...a31b60 | 1.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2cde...48f00c | 782.433M | 78.56% | 0.328 | 0.328 | |
0x8fe1...3e26e3 | 80.000M | 8.03% | -- | -- | |
0xd9e5...656e40 | 44.704M | 4.49% | -4,992.423 | -10,952.73 | |
4 | 0x0d07...b492fe | 22.798M | 2.29% | -265.631K | 912.550K |
5 | 0x4e3a...a31b60 | 11.316M | 1.14% | 244.607K | 9,319.879 |
6 | 0x51a7...accd3a | 11.083M | 1.11% | -284.682K | 770.570K |
7 | 0x4e56...38d83b | 9.427M | 0.95% | -16,540.50 | -11,734.91 |
8 | 0xa45e...21852f | 4.778M | 0.48% | -3,666 | -3,666 |
9 | 0xb51c...8f61b1 | 3.627M | 0.36% | 39,555.56 | 28,973.67 |
10 | 0x02e4...3ec956 | 2.473M | 0.25% | -99,999.99 | 0.28 |
