Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MATICPO
ethereum
Token distribution
Number of holding addresses: 8,865# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa802...9d5efd | 8.5% |
2 | 0x735a...1abca7 | 8.38% |
3 | 0xbd5f...274f13 | 7.76% |
4 | 0x45b1...c952bd | 5.22% |
5 | 0x1970...55ed62 | 3.71% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa802...9d5efd | 11,998.96 | 8.5% | 0.981857 | -703.6038 | |
0x735a...1abca7 | 11,833.47 | 8.38% | 2,205.064 | 9,780.573 | |
0xbd5f...274f13 | 10,962.98 | 7.76% | 5,028.935 | 7,575.508 | |
4 | 0x45b1...c952bd | 7,368.327 | 5.22% | 0.457536 | 0.457536 |
5 | 0x1970...55ed62 | 5,235.010 | 3.71% | 455.3493 | 2,546.572 |
6 | 0xfd85...1186a0 | 4,692.457 | 3.32% | -7.058068 | -7.058068 |
7 | 0x28e2...e9e9df | 2,530.607 | 1.79% | -53.39858 | -60.45665 |
8 | 0x0ff4...3bb7af | 2,405.766 | 1.7% | 54.56063 | 54.56063 |
9 | 0x238a...d5e6c4 | 2,379.804 | 1.69% | -- | -- |
10 | 0x5320...6deb46 | 2,096.186 | 1.48% | 743.6192 | 0.325751 |
