Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
IDRX
polygon-pos
Token distribution
Number of holding addresses: 1,745# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2034...611491 | 40.05% |
2 | 0x91dc...20dc92 | 14.03% |
3 | 0x3563...a704cc | 11.5% |
4 | 0xf753...7e9046 | 5.07% |
5 | 0xec04...a6f9d4 | 4.16% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2034...611491 | 3.002B | 40.05% | 1.202B | 2.834M | |
0x91dc...20dc92 | 1.051B | 14.03% | 148.794M | 17.448M | |
0x3563...a704cc | 862.403M | 11.5% | 495.891K | 495.891K | |
4 | 0xf753...7e9046 | 380.000M | 5.07% | -336.835M | 617.321M |
5 | 0xec04...a6f9d4 | 312.119M | 4.16% | 288.167M | 288.167M |
6 | 0xe2a3...6813a0 | 228.542M | 3.05% | 26.427M | 36.930M |
7 | 0x238a...d5e6c4 | 223.867M | 2.99% | 33.772M | 48.741M |
8 | 0x7568...989afd | 192.638M | 2.57% | 110.769K | 110.769K |
9 | 0x3c02...5fe7c6 | 164.909M | 2.2% | -34.684M | 135.955M |
10 | 0x8499...432d55 | 105.511M | 1.41% | -232.496M | -208.633M |
