Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CAR
solana
Token distribution
Number of holding addresses: 17,057# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 51MsZh...NJsQDL | 33.45% |
2 | krP4Pw...XFFGDD | 13.12% |
3 | 5aXLXU...sFMhnV | 11.56% |
4 | 5seRYG...6CEvri | 5.49% |
5 | 5Q544f...pge4j1 | 5.13% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
51MsZh...NJsQDL | 333.131M | 33.45% | -- | -- | |
krP4Pw...XFFGDD | 130.660M | 13.12% | 663.964K | 2.655M | |
5aXLXU...sFMhnV | 115.084M | 11.56% | -665.225K | -2.660M | |
4 | 5seRYG...6CEvri | 54.696M | 5.49% | 260.795K | 1.043M |
5 | 5Q544f...pge4j1 | 51.115M | 5.13% | 53,988.26 | -212.858K |
6 | HAZrZN...rNU8MM | 46.868M | 4.71% | -230.313K | -921.253K |
7 | 2Dd5LU...vdazmr | 45.203M | 4.54% | -261.291K | -1.045M |
8 | GPZCsy...h9rQC1 | 36.079M | 3.62% | 229.876K | 919.506K |
9 | B9duNk...6rer1E | 17.000M | 1.71% | -- | -- |
10 | 9KdeDU...9yT9Qe | 16.868M | 1.69% | -- | -- |
